Library
The M.L.B. College Central Library has all the facilities for UG, PG and Research Scholars. Its total holdings are 1,60,438 books.(Besides these the reading room is also available, and for PG student departmental library is available.
Book Details:
Source Wise |
|
UGC | 37471 |
Book Bank | 3946 |
Government | 81077 |
SC/ST Book Bank | 6840 |
Other (Donation, VSS etc.) | 31122 |
Total | 160438 |
Subject Wise |
|
Commerce | 21338 |
Law | 17646 |
Art & Social Science | 121454 |
Others (Donation, VSS etc) | 31122 |
Total | 160438 |
List of Subscribed Journal:
Department of Economics | |
01. | The Indian Journal of Labour Economics |
02. | The Madhya Pradesh Economic JOurnal |
03. | Ths Indian Journal of Agricultural Economics |
04. | The Indian Economic Journal |
05. | Economic and Political Weekly |
06. | The Indian Journal of Industrial Relation |
07. | Journal of Indian School of Political Economy |
08. | Journal of Social and Economic Development |
09. | Finance India |
10. | MARGIN |
Department of Sociology | |
01. | Sociological Bulletin |
02. | Society and Development Journal |
03. | Sustainable Development |
04. | Journal of Social Work |
05. | Journal of Social and Economic Development |
06. | The Indian Journal of Industrial Relation |
07. | ICSSR Newsletter |
08. | Samajiki |
09. | Radhakamal Mukherjee: Chintan Parampara |
10. | Dr. Ambedkar Samajik Vigyan Shodh Patrika |
11. | Madhya Bharti |
12. | Journal of Gandhian Thought |
13. | Madhya Pradesh Paryavaran |
14. | Bulletin of Tribal Research and Development Institute |
Department of Library & Information Science | |
01. | ILA Bulletin (Quarterly) |
02. | IASLIC Bulletin (Quarterly) |
03. | Granthalaya Vigyan (Half Yearly) |
04. | Annals of Library and Information Studies |
05. | Desidoc Journal of Library and Information Technology |
06. | Kelpro Bulletin |
07. | CLIS Observer (Half Yearly) |
08. | PC Quest (Monthly) |
Department of History | |
01. | Studies in Humanities & Social Sciences |
02. | Contemporary India |
03. | Social Scientist |
04. | Indian Historical Review |
05. | Economic and Political Weekly |
Department of Commerce | |
01. | The Indian Journal of Commerce |
02. | Business India |
03. | The Link |
04. | The Chartered Accountant of India |
05. | Computers |
06. | The Indian Economic Journal |
07. | Finance India |
08. | Indian Journal of Industrial Relation |
Department of Military Science | |
01. | IDSA |
02. | Combat Journal |
03. | Strategic Analysis |
04. | Rakshartha |
05. | Military Year Book |
Department of Sanskrit | |
01. | Saraswati Sushma |
02. | Purva |
03. | Sanskrit Manjari |
04. | Vishwa Bhasha |
05. | Divya Jyoti |
06. | Parijat |
07. | Arvachin Sanskritam |
08. | Swarmangala |
09. | Drik-Bharti |
10. | Natyam |
Department of Law | |
01. | Journal of Indian Society for International Law |
02. | Journal of Intellectual Property Rights |
03. | Religion and Law Review |
04. | Mahila Vidhi Bharti |
05. | All India Reporter Back Volumes (1995 ???????? 2002) |
Department of Hindi | |
01. | Alochana (Quarterly) |
02. | Sakshatra (Quarterly) |
03. | Pahal Aniyatkalin |
04. | Hans (Monthly) |
05. | Veena (Monthly) |
06. | Madhumati (Monthly) |
07. | Kathadesh (Monthly) |
08. | Kathan (Monthly) |
09. | Tadbhav (Quarterly) |
10. | Rachna (Quarterly) |
Department of Geography | |
01. | Uttar Bharat Bhugol Patrika |
02. | Geographical Review of India |
03. | Annals of the National Association of Geographers, India |
04. | Population Geography |
05. | Globe |
06. | TRANSACTIONS |
07. | Charmavati |
E-Resource Accessibility :
N-LIST (National Library and Information Services Infrastructure for Scholarly Content) is an Initiative of Ministry of Human Resource Development (MHRD) Under the NME-ICT funded by UGC, as college component under UGCINFONET Digital Library Consortium to access for the e-resources (6000+ e-journals and 97000+ e-books). The College is registered member of this consortium to achieve this facility. Recently Departmental Library has connected with N-LIST facility to every faculty member and P G Student to access Full Text E-Resources, Electronic Books, and Bibliographic Database etc.
The Library Staff:
Shri Rajiv Kumar Chaturvedi (Librarian)
Shri Pradeep Sharma (Assistant Librarian)
Central Library,